Fabric main component: cotton
size | height | Hip circumference | Waist circumference | Foot mouth |
M | 53.5 | 54 | 35 | 27 |
L | 54.8 | 56 | 36.5 | 27.5 |
XL | 56.1 | 58 | 38 | 28 |
2XL | 57.4 | 60 | 39.5 | 28.5 |
UNIT:CM |
Fabric main component: cotton
size | height | Hip circumference | Waist circumference | Foot mouth |
M | 53.5 | 54 | 35 | 27 |
L | 54.8 | 56 | 36.5 | 27.5 |
XL | 56.1 | 58 | 38 | 28 |
2XL | 57.4 | 60 | 39.5 | 28.5 |
UNIT:CM |